Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 05:56 | 06:08 | 08:01 | 04:38 | 04:13 | 06:19 | 05:17 | 03:46 | ||
Meridian | 12:40 | 13:14 | 16:56 | 09:12 | 08:18 | 13:48 | 10:50 | 07:15 | ||
Sets | 19:26 | 20:22 | 01:51 | 13:46 | 12:23 | 21:16 | 16:23 | 10:43 | ||
Constellation | Pisces | Aries | Taurus | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible ISS Passes | ||||||||||
![]() | ||||||||||
Date | Brightness | Start | Highest point | End | ||||||
(mag) | Time | Alt. | Az. | Time | Alt. | Az. | Time | Alt. | Az. | |
No visible ISS passes during this time period |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |