Planetary Data for today | ||||||||||
![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | ![]() | |||
Mercury | Venus | Mars | Jupiter | Saturn | Uranus | Neptune | Pluto | |||
Rises | 09:12 | 07:30 | 10:49 | 08:51 | 08:43 | 11:04 | 10:03 | 08:29 | ||
Meridian | 13:12 | 10:51 | 18:16 | 12:44 | 12:32 | 18:26 | 15:29 | 11:56 | ||
Sets | 17:12 | 14:12 | 01:44 | 16:37 | 16:20 | 01:51 | 20:54 | 15:22 | ||
Constellation | Capricornus | Sagittarius | Aries | Capricornus | Capricornus | Aries | Aquarius | Sagittarius |
Visible Iridium Flares for the next 7 days | |||||
![]() | |||||
Date | Time | Magnitude | Altitude | Azimuth | Satellite |
No visible Iridium Flares during this time period |